|  | Steve | | 4 | 4,407 |
|  | SHOW_ME_CPL | | 5 | 70 |
|  | Robster | | 8 | 198 |
|  | barnstyke | | 163 | 17,909 |
|  | hathondo | | 1 | 80 |
|  | swallace36081 | | 3 | 118 |
|  | backs13 | | 844 | 10,032 |
|  | DEEREMAN | | 17 | 389 |
|  | suzieq_2shocku | | 104 | 12,389 |
|  | Jeff&Cindy | | 193 | 24,987 |
|  | vacationfun2 | | 12 | 410 |
|  | scufty | | 149 | 3,463 |
|  | Partydollgirl | | 53 | 1,268 |
|  | Carli0609 | | 15 | 880 |
|  | dkcordman | | 464 | 188,867 |
|  | Brett & MeShell | | 8 | 1,607 |
|  | Sheandme | | 1 | 117 |
|  | mark_squish | | 4 | 312 |
|  | Dave and Ellie | | 69 | 2,936 |
|  | jemstar | | 395 | 81,848 |
|  | Dave and Ellie | | 158 | 8,393 |
|  | TexasCouple | | 48 | 1,619 |
|  | luvingcouple | | 6 | 469 |
|  | Chrystallite | | 43 | 3,460 |
|  | Laboomstarz |
08-08-2010 03:09 AM
by Benuk | 8 | 370 |
|  | jmg944t | | 33 | 1,737 |
|  | jemstar |
07-30-2010 04:43 PM
by AW | 66 | 11,520 |
|  | Dave and Ellie | | 77 | 4,838 |
|  | hardrocktampa | | 3 | 454 |
|  | hathondo | | 1 | 912 |
|  | Dave and Ellie | | 0 | 165 |
|  | afrazier5 | | 27 | 702 |
|  | Dave and Ellie | | 4 | 529 |
|  | Dave and Ellie | | 50 | 3,589 |
|  | SUPERMAN | | 101 | 68,796 |
|  | Mike/Melissa | | 45 | 774 |
|  | Cheyennne | | 1 | 160 |
|  | FloridaFun | | 32 | 1,110 |
|  | icecube88 | | 18 | 1,141 |
|  | Mike/Melissa | | 17 | 728 |
|  | BIG JOEP | | 23 | 1,030 |