|  | Steve | | 16 | 9,158 |
|  | Steve | | 2 | 930 |
|  | Steve | | 3 | 4,842 |
|  | Steve | | 12 | 7,081 |
|  | Steve | | 78 | 34,135 |
|  | Steve | | 116 | 55,499 |
|  | Steve | | 31 | 16,148 |
|  | Steve |
07-05-2010 08:47 AM
by clock | 33 | 18,681 |
|  | Steve | | 115 | 50,554 |
|  | Loveday | | 5 | 544 |
|  | Steve | | 134 | 44,629 |
|  | GCPSgirl | | 33 | 9,804 |
|  | Steve | | 11 | 3,490 |
|  | Steve | | 9 | 5,179 |
|  | Steve |
05-17-2010 03:02 PM
by ToriB | 23 | 7,886 |
|  | Steve | | 40 | 12,438 |
|  | Steve | | 12 | 5,329 |
|  | Steve | | 7 | 4,596 |
|  | Steve | | 719 | 112,510 |
|  | Steve | | 60 | 32,637 |
|  | Steve | | 30 | 15,205 |
|  | Steve | | 15 | 7,753 |
|  | Steve |
03-02-2010 12:34 PM
by TNCJ1 | 43 | 22,317 |
|  | Steve | | 54 | 25,858 |
|  | DeRocher | | 67 | 33,990 |
|  | mikef | | 4 | 261 |
|  | Steve |
01-11-2010 02:51 PM
by Steve | 537 | 109,008 |
|  | Avilesa | | 0 | 292 |
|  | CheesHd09 | | 0 | 221 |
|  | Steve | | 98 | 30,839 |
|  | Steve | | 60 | 30,241 |
|  | Steve | | 23 | 9,658 |
|  | Steve | | 42 | 18,196 |
|  | Steve | | 49 | 20,938 |
|  | Steve | | 38 | 15,904 |
|  | Steve | | 12 | 6,866 |
|  | Steve | | 11 | 6,504 |
|  | Steve | | 58 | 24,743 |
|  | Steve |
03-16-2009 12:59 PM
by Steve | 0 | 905 |
|  | Steve | | 12 | 6,943 |
|  | Steve | | 9 | 4,802 |
|  | Steve | | 25 | 15,204 |
|  | Steve | | 20 | 12,586 |